- Gt Hockham v Hardingham
- Wicklewood Shield - Final (20 Over Match)
- Date:Tuesday 28th July 2009
- Toss:Hardingham (elected to field)
- Weather:Overcast
- Result:Hardingham beat Gt Hockham by 9 wickets (report)
- MOTM:C Sparkes
| Gt HockhamInnings | ||||||
|---|---|---|---|---|---|---|
| Batsman | Runs | 4s | 6s | |||
| C Upton | cO Howes | bA Duckham | 9 | |||
| D Ellis | cG Sheehan | bO Howes | 31 | |||
| P Dunning + | bO Howes | 0 | ||||
| S Halls | sJ Perfect + | bC Sparkes | 11 | |||
| R Kruger | not out | 17 | ||||
| S Pearce | c+b | O Howes | 0 | |||
| A Halls | bJ Fowle | 0 | ||||
| G Pearce | run out (S Burt) | 6 | ||||
| D Howard * | not out | 3 | ||||
| M Garrod | DNB | |||||
| B Hunt | DNB | |||||
| Extras | 0b2lb2w1nb | 5 | ||||
| Total | 20.0 Overs | (for 7 wkts) 82 | (RR: 4.10) | |||
| HardinghamInnings | ||||||
|---|---|---|---|---|---|---|
| Batsman | Runs | 4s | 6s | |||
| N Harris | not out | 32 | 1 | |||
| J Rant | bS Pearce | 25 | 2 | |||
| R Pickerill | not out | 18 | 1 | |||
| G Sheehan | DNB | |||||
| J Downes | DNB | |||||
| A Duckham | DNB | |||||
| O Howes | DNB | |||||
| J Perfect + | DNB | |||||
| C Sparkes | DNB | |||||
| S Burt | DNB | |||||
| J Fowle * | DNB | |||||
| Extras | 1b5lb1w1nb | 8 | ||||
| Total | 17.2 Overs | (for 1 wkt) 83 | (RR: 4.79) | |||
Fantasy Points
| # | Player | Batting | Bowling | Fielding | Wicket Keeping | Appearance | Total |
|---|---|---|---|---|---|---|---|
| 1 | O Howes | 0 | 311 | 100 | 0 | 35 | 446 |
| 2 | N Harris | 199 | 0 | 0 | 0 | 35 | 234 |
| 3 | J Perfect | 0 | 0 | 0 | 150 | 35 | 185 |
| 4 | J Rant | 130 | 0 | 0 | 0 | 35 | 165 |
| 5 | R Pickerill | 112 | 0 | 0 | 0 | 35 | 147 |
| 6 | C Sparkes | 0 | 108 | 0 | 0 | 35 | 143 |
| 7 | A Duckham | 0 | 90 | 0 | 0 | 35 | 125 |
| 8 | J Fowle | 0 | 88 | 0 | 0 | 35 | 123 |
| 9 | G Sheehan | 0 | 0 | 50 | 0 | 35 | 85 |
| 10 | S Burt | 0 | -15 | 50 | 0 | 35 | 70 |
| 11 | J Downes | 0 | 0 | 0 | 0 | 35 | 35 |