Batting Averages for Hardingham - 2010 Season
Overall
![]() | ||||||||||
| Batsman | M | I | NO | Runs | HS | Av | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| A Goodrum | 15 | 15 | 4 | 696 | 116 | 63.27 | 1 | 6 | 74 | 4 |
| A Duckham | 13 | 13 | 2 | 559 | 120 | 50.82 | 3 | 1 | 72 | 18 |
| R Fowle | 15 | 12 | 2 | 489 | 114* | 48.90 | 1 | 3 | 66 | 2 |
| O Howes | 14 | 14 | 0 | 525 | 90 | 37.50 | - | 5 | 86 | 2 |
| C Hearn | 7 | 6 | 4 | 75 | 30 | 37.50 | - | - | 6 | 2 |
| J Goodrum | 11 | 10 | 1 | 271 | 70 | 30.11 | - | 1 | 36 | 5 |
| B Scott | 10 | 6 | 2 | 93 | 42 | 23.25 | - | - | 7 | - |
| J Downes | 5 | 4 | 2 | 42 | 33* | 21.00 | - | - | 3 | 1 |
| P Walker | 11 | 10 | 3 | 141 | 46 | 20.14 | - | - | 20 | 1 |
| G Sheehan | 2 | 1 | 0 | 19 | 19 | 19.00 | - | - | 3 | - |
| C Watts | 5 | 1 | 0 | 16 | 16 | 16.00 | - | - | 1 | 1 |
| J Perfect | 10 | 8 | 3 | 72 | 19* | 14.40 | - | - | 6 | 1 |
| J Rant | 5 | 4 | 1 | 40 | 20 | 13.33 | - | - | 4 | - |
| M Law | 1 | 1 | 0 | 12 | 12 | 12.00 | - | - | 1 | - |
| J Turner | 7 | 4 | 1 | 34 | 27* | 11.33 | - | - | 3 | - |
| A Franks | 6 | 4 | 1 | 26 | 12 | 8.67 | - | - | 4 | - |
| J Scott | 1 | 1 | 0 | 8 | 8 | 8.00 | - | - | - | - |
| A Cook | 1 | 1 | 0 | 6 | 6 | 6.00 | - | - | 1 | - |
| S Burt | 16 | 3 | 1 | 8 | 6* | 4.00 | - | - | - | - |
| A Hainsby | 4 | 2 | 2 | 71 | 38* | - | - | - | 10 | 1 |
| C Sparkes | 8 | 2 | 2 | 14 | 9* | - | - | - | 1 | - |
| M Hastings | 6 | 2 | 2 | 0 | 0* | - | - | - | - | - |
| J Fowle | 3 | - | - | - | - | - | - | - | - | - |
| S Meikle | 4 | - | - | - | - | - | - | - | - | - |
| D Oakley | 2 | - | - | - | - | - | - | - | - | - |
| S Townshend | 1 | - | - | - | - | - | - | - | - | - |
| M Plunkett | 3 | - | - | - | - | - | - | - | - | - |
| R Eldridge | 1 | - | - | - | - | - | - | - | - | - |
| J Howard | 1 | - | - | - | - | - | - | - | - | - |
Friendly
![]() | ||||||||||
| Batsman | M | I | NO | Runs | HS | Av | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| A Duckham | 1 | 1 | 0 | 109 | 109 | 109.00 | 1 | - | 12 | 6 |
| J Goodrum | 1 | 1 | 0 | 70 | 70 | 70.00 | - | 1 | 14 | - |
| P Walker | 1 | 1 | 0 | 46 | 46 | 46.00 | - | - | 6 | 1 |
| B Scott | 1 | 1 | 0 | 42 | 42 | 42.00 | - | - | 6 | - |
| R Fowle | 2 | 1 | 0 | 41 | 41 | 41.00 | - | - | 6 | 1 |
| J Rant | 1 | 1 | 0 | 20 | 20 | 20.00 | - | - | 2 | - |
| J Scott | 1 | 1 | 0 | 8 | 8 | 8.00 | - | - | - | - |
| J Perfect | 1 | 1 | 0 | 1 | 1 | 1.00 | - | - | - | - |
| A Hainsby | 1 | 1 | 1 | 38 | 38* | - | - | - | 5 | 1 |
| J Downes | 1 | 1 | 1 | 33 | 33* | - | - | - | 2 | 1 |
| A Goodrum | 1 | 1 | 1 | 13 | 13* | - | - | - | 1 | - |
| C Hearn | 1 | 1 | 1 | 7 | 7* | - | - | - | 1 | - |
| S Meikle | 1 | - | - | - | - | - | - | - | - | - |
| M Plunkett | 1 | - | - | - | - | - | - | - | - | - |
| J Fowle | 2 | - | - | - | - | - | - | - | - | - |
| D Oakley | 2 | - | - | - | - | - | - | - | - | - |
| S Townshend | 1 | - | - | - | - | - | - | - | - | - |
| C Sparkes | 2 | - | - | - | - | - | - | - | - | - |
| S Burt | 1 | - | - | - | - | - | - | - | - | - |
Wensum Cup
![]() | ||||||||||
| Batsman | M | I | NO | Runs | HS | Av | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| G Sheehan | 1 | 1 | 0 | 19 | 19 | 19.00 | - | - | 3 | - |
| M Law | 1 | 1 | 0 | 12 | 12 | 12.00 | - | - | 1 | - |
| J Rant | 1 | 1 | 0 | 12 | 12 | 12.00 | - | - | 1 | - |
| P Walker | 1 | 1 | 0 | 9 | 9 | 9.00 | - | - | 1 | - |
| B Scott | 1 | 1 | 0 | 7 | 7 | 7.00 | - | - | - | - |
| A Hainsby | 1 | 1 | 1 | 33 | 33 | - | - | - | 5 | - |
| C Sparkes | 1 | 1 | 1 | 5 | 5* | - | - | - | - | - |
| J Downes | 1 | 1 | 1 | 1 | 1* | - | - | - | - | - |
| S Burt | 1 | - | - | - | - | - | - | - | - | - |
| S Meikle | 1 | - | - | - | - | - | - | - | - | - |
| J Howard | 1 | - | - | - | - | - | - | - | - | - |
Alliance Division 4
![]() | ||||||||||
| Batsman | M | I | NO | Runs | HS | Av | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| A Goodrum | 14 | 14 | 3 | 683 | 116 | 62.09 | 1 | 6 | 73 | 4 |
| R Fowle | 13 | 11 | 2 | 448 | 114* | 49.78 | 1 | 3 | 60 | 1 |
| A Duckham | 12 | 12 | 2 | 450 | 120 | 45.00 | 2 | 1 | 60 | 12 |
| O Howes | 14 | 14 | 0 | 525 | 90 | 37.50 | - | 5 | 86 | 2 |
| C Hearn | 6 | 5 | 3 | 68 | 30 | 34.00 | - | - | 5 | 2 |
| J Goodrum | 10 | 9 | 1 | 201 | 42 | 25.13 | - | - | 22 | 5 |
| B Scott | 8 | 4 | 2 | 44 | 23 | 22.00 | - | - | 1 | - |
| J Perfect | 9 | 7 | 3 | 71 | 19* | 17.75 | - | - | 6 | 1 |
| P Walker | 9 | 8 | 3 | 86 | 31 | 17.20 | - | - | 13 | - |
| C Watts | 5 | 1 | 0 | 16 | 16 | 16.00 | - | - | 1 | 1 |
| J Turner | 7 | 4 | 1 | 34 | 27* | 11.33 | - | - | 3 | - |
| A Franks | 6 | 4 | 1 | 26 | 12 | 8.67 | - | - | 4 | - |
| J Rant | 3 | 2 | 1 | 8 | 4* | 8.00 | - | - | 1 | - |
| A Cook | 1 | 1 | 0 | 6 | 6 | 6.00 | - | - | 1 | - |
| J Downes | 3 | 2 | 0 | 8 | 8 | 4.00 | - | - | 1 | - |
| S Burt | 14 | 3 | 1 | 8 | 6* | 4.00 | - | - | - | - |
| C Sparkes | 5 | 1 | 1 | 9 | 9* | - | - | - | 1 | - |
| M Hastings | 6 | 2 | 2 | 0 | 0* | - | - | - | - | - |
| J Fowle | 1 | - | - | - | - | - | - | - | - | - |
| R Eldridge | 1 | - | - | - | - | - | - | - | - | - |
| S Meikle | 2 | - | - | - | - | - | - | - | - | - |
| G Sheehan | 1 | - | - | - | - | - | - | - | - | - |
| M Plunkett | 2 | - | - | - | - | - | - | - | - | - |
| A Hainsby | 2 | - | - | - | - | - | - | - | - | - |
